یہودی آبادی کے حساب سے دنیا میں کہاں کہاں ہیں یہودی لائبریری کے مطابق
The Jewish Population of the World
(2006)
--------------------------------------------------------------------------------
Countries with Largest Jewish Populations
Rank Country Jews % of World Jewish Population
1 Israel 5,313,800 40.6%
2 United States 5,275,000 40.3%
3 France 491,500 3.8%
4 Canada 373,500 2.9%
5 United Kingdom 297,000 2.3%
6 Russia 228,000 1.7%
7 Argentina 184,500 1.4%
8 Germany 118,000 0.9%
9 Australia 103,000 0.8%
10 Brazil 96,500 0.7%
11 Ukraine 80,000 0.6%
12 South Africa 72,000 0.6%
13 Hungary 49,700 0.4%
14 Mexico 39,800 0.3%
15 Belgium 31,200 0.2%
Jewish Population By Region
Africa
Oceania Country Total Population Jews % Jewish of Total Population % of World Jewish Population
Egypt 74,000,000 100 <.05% <.05%
Ethiopia 77,400,000 100 <.05% <.05%
Morocco 30,700,000 3,000 .01% <.05%
Tunisia 10,000,000 1,100 0.011% <.05%
Total North Africa 271,200,000 4,200 <.05% <.05%
Botswana 1,600,000 100 <.05% <.05%
Congo D.R. 60,800,000 100 <.05% <.05%
Kenya 33,800,000 400 <.05% <.05%
Namibia 2,000,000 100 <.05% <.05%
Nigeria 131,500,000 100 <.05% <.05%
South Africa 46,900,000 72,000 0.15% 0.55%
Zimbabwe 13,000,000 400 <.05% <.05%
Other 345,200,000 300 <.05% <.05%
Total Other Africa 634,800,000 73,500 0.012% 0.56%
Total 906,000,000 77,700 <.05% 0.59%
Country Total Population Jews % Jewish of Total Population % of World Jewish Population
Israel 6,750,700 5,073,800 75.2% 38.8%
West Bank and Gaza 3,640,000 240,000 6.6% 1.8%
Total Israel &
Disputed Territories 10,320,700 5,131,800 51.5% 40.6%
Azerbaijan 8,400,000 6,800 0.08% <.05%
Georgia 4,500,000 3,500 0.08% <.05%
Kazakhstan 15,100,000 3,700 <.05% <.05%
Kyrgyzstan 5,200,000 800 <.05% <.05%
Turkmenistan 5,200,000 300 <.05% <.05%
Uzbekistan 26,400,000 4,800 <.05% <.05%
Total FSU in Asia 74,600,000 19,900 <.05% 0.15%
China 1,303,700,000 1,500 <.05% <.05%
India 1,103,600,000 5,000 <.05% <.05%
Iran 69,500,000 10,800 <.05% 0.08%
Japan 127,700,000 1,000 <.05% <.05%
Korea, South 48,300,000 100 <.05% <.05%
Philippines 84,800,000 100 <.05% <.05%
Singapore 4,300,000 300 <.05% <.05%
Syria 18,400,000 100 <.05% <.05%
Thailand 65,000,000 200 <.05% <.05%
Yemen 20,700,000 200 <.05% <.05%
Other 893,411,400 200 <.05% <.05%
Total Other Asia 3,762,111,400 19,600 <.05% 0.15%
Total 3,847,032,100 5,349,000 .14% 40.9%
Asia
Country Total Population Jews % Jewish of Total Population % of World Jewish Population
Austria 8,200,000 9,000 0.11% <.05%
Belgium 10,500,000 31,200 .003% 0.24%
Denmark 5,400,000 6,400 0.12% <.05%
Finland 5,200,000 1,100 <.05% <.05%
France 60,700,000 491,500 0.81% 3.76%
Germany 82,500,000 118,000 0.14% 0.90%
Greece 11,100,000 4,500 <.05% <.05%
Ireland 4,100,000 1,200 <.05% <.05%
Italy 58,700,000 28,600 <.05% 0.22%
Luxembourg 500,000 600 0.12% <.05%
Netherlands 16,300,000 30,000 0.18% 0.23%
Portugal 10,500,000 500 <.05% <.05%
Spain 42,500,000 12,000 <.05% 0.09%
Sweden 9,000,000 15,000 0.17% 0.11%
United Kingdom 60,300,000 297,000 0.5% 2.27%
Total EU 15 385,600,000 1,046,600 .27% 8.00%
Estonia 1,300,000 1,900 0.15% 0.015%
Latvia 2,300,000 9,800 0.43% 0.07%
Lithuania 3,400,000 3,200 .09% <.05%
Czech Republic 10,200,000 4,000 <.05% <.05%
Hungary 10,100,000 49,700 0.49% 0.38%
Poland 38,200,000 3,200 <.05% <.05%
Slovakia 5,400,000 2,700 0.05% <.05%
Slovenia 2,000,000 100 <.05% <.05%
Other 1,400,000 100 <.05% <.05%
Total EU 25 459,900,000 1,121,300 0.24% 8.6%
Gibraltar 25,000 600 2.4% <.05%
Norway 4,600,000 1,200 <.05% <.05%
Switzerland 7,400,000 17,900 0.24% 0.14%
Total other Western Europe 12,495,000 19,700 0.16% 0.15%
Belarus 9,800,000 18,200 0.19% 0.14%
Moldova 4,200,000 4,600 0.11% <.05%
Russia 143,000,000 228,000 0.16% 1.7%
Ukraine 47,100,000 80,000 0.17% 0.61%
Total FSU Republics 204,100,000 330,800 0.16% 2.52%
Total FSU in Europe 211,100,000 345,700 0.16% 2.64%
Bosnia-Herzegovina 3,800,000 500 <.05% <.05%
Bulgaria 7,700,000 2,000 <.05% <.05%
Croatia 4,400,000 1,700 <.05% <.05%
Macedonia 2,000,000 100 <.05% <.05%
Romania 21,600,000 10,100 <.05% 0.08%
Serbia-Montenegro 10,700,000 1,500 <.05% <.05%
Turkey 72,900,000 17,800 <.05% 0.14%
Total other East Europe and Balkans 126,300,000 33,700 <.05% 0.26%
Total 802,795,000 1,505,500 .19% 11.50%
Europe
Country Total Population Jews % Jewish of Total Population % of World Jewish Population
Canada 32,200,000 373,500 1.16% 2.85%
United States 296,500,000 5,275,000 1.78% 40.3%
Total North America 328,827,000 5,648,500 1.72% 43.2%
Bahamas 300,000 300 0.1% <.05%
Costa Rica 4,300,000 2,500 0.06% <.05%
Cuba 11,300,000 500 <.05% <.05%
Dominican Republic 8,900,000 100 <.05% <.05%
El Salvador 6,900,000 100 <.05% <.05%
Guatemala 12,700,000 900 <.05% <.05%
Jamaica 2,700,000 300 <.05% <.05%
Mexico 107,000,000 39,800 <.05% 0.30%
Netherlands Antilles 215,000 200 0.09% <.05%
Panama 3,200,000 5,000 0.16% <.05%
Puerto Rico 3,900,000 1,500 <.05% <.05%
Virgin Islands 115,000 300 0.26% <.05%
Other 24,470,000 300 <.05% <.05%
Total Central America 186,000,000 51,800 <.05% 0.4%
Argentina 38,600,000 184,500 0.48% 1.41%
Bolivia 8,900,000 500 <.05% <.05%
Brazil 184,200,000 96,500 0.05% 0.74%
Chile 16,100,000 20,700 0.13% 0.16%
Colombia 46,000,000 3,100 <.05% <.05%
Ecuador 13,000,000 900 <.05% <.05%
Paraguay 6,200,000 900 <.05% <.05%
Peru 27,900,000 2,200 <.05% <.05%
Suriname 400,000 200 0.05% <.05%
Uruguay 3,400,000 18,000 0.53% 0.15%
Venezuela 26,700,000 15,400 0.06% 0.12%
Total South America 372,400,000 342,900 0.09% 2.62%
The Americas
Total 887,227,000 6,043,200 0.68% 46.2%
Oceania
Region Total Population Jews % Jewish of Total Population % of World Jewish Population
Australia 20,400,000 103,000 0.50% 0.78%
New Zealand 4,100,000 7,000 0.17% <.05%
Other 8,500,000 100 <.05% <.05%
Total 33,000,000 110,100 0.33% 0.84%
http://www.jewishvirtuallibrary.org/jsource/Judaism/jewpop.html